IssyzonePOS Android Touch PDA 1D/2D Scanner NFC Bluetooth GPS Secure Psam 4G Dual Band Wifi Removable Battery For Industry Line

Special Offers IssyzonePOS Android Touch PDA 1D/2D Scanner NFC Bluetooth GPS Secure Psam 4G Dual Band Wifi Removable Battery For Industry Line
Product ID : 33005287764
Price : $387.80 - 458.20
Discount Price : $329.63 - 389.47
* Price Update at : Jully, 25 2019 *

Item specifics
Interface Type:
USB
Type:
Barcode Scanner
Colour Depth:
48 Bit
Model Number:
IPDA050
Product Type:
Bar Code Scanner
Novelty:
New
Scanning Light Source:
Laser Light
Brand Name:
ISSYZONEPOS
Optical Resolution:
1920*1080P
Scan Speed:
116/sec
Scan Element Type:
1D/2D Scanner
Scan Breadth:
PDF417,MicroPDF417,Composite, RSS,TLC-39, Datamatrix, QR code
Model Name::
Touch Screen &Keyboard Android PDA
CPU::
MT6737T Cortex-A53 Quad-core 1.5GHz
Memery+Flash:
2GB+16GB,Supports up to 128 GB Micro SD card
Display::
5.2'' IPS FHD 1920x1080P
Expansion Slot:
1 slot for SIM card, 1 slot for SIM or TF card
Continuous use:
Over 12 hours (depending on user environment)
Touch Panel:
Corning Gorilla Glass, multi-touch panel, gloves and wet hands support
Main battery:
Li-ion, rechargeable, 4000mAh
Charging time:
2-3 hours (with standard adaptor and USB cable)
Interfaces:
USB Micro-B, OTG
Audio:
speaker, 2 microphones
Camera:
3MP autofocus rear camera with flash, optional 5MP front camera
Keypad:
3 TP soft keys, 3 side keys, numeric keyboard
Product Description






Please tell us what's your country's plug if you ordered.

Parameters
Developing Environment | ||
Operating System | Android 6.0 | |
SDK | Chainway Software Development Kit | |
Language | Java | |
Tool | Eclipse / Android Studio | |
Barcode Scanning | ||
1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11,Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of5, Codabar, MSI, RSS, etc | |
2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39,Datamatrix, QR code, Micro QR code, Aztec,MaxiCode; Postal Codes: US PostNet, US Planet,UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc | |
Note | *This function is optional | |
Camera | ||
Camera | 8/13MP Autofocus with flash | |
NFC | ||
Frequency | 13.56MHz | |
Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc | |
Chips | M1 card (S50, S70), CPU card, NFC tags, etc | |
Range | 2-4cm | |
Note | * NFC is only available for high-level confguration ,and can not coexist with the pistol grip. | |
Physical Characteristics | ||
Dimensions | 157.6 x 73.7 x 29mm/6.2x2.9x1.1in | |
Weight | 292g/10.3oz | |
Display | 4'' WVGA (480*800), 16.7M colors | |
Touch Panel | Rugged dual touch capacitive touch panel | |
Power | Main battery: Li-ion, rechargeable, 4000mAh | |
Standby: over 300 hours | ||
Continuous use: over 12 hours (depending on user environment) | ||
Charging time: 3-4 hours (with standard adaptor and USB cable) | ||
Expansion Slot | 1 PSAM (protocol: ISO7816), 1 SIM, 1 MicroSD (TF) slot | |
Interfaces | USB Micro-B, OTG | |
Audio | 0.5W speaker, build-in microphone | |
Keypad | 3 TP soft keys, 3 side keys, numeric keyboard | |
Sensors | Light sensor, proximity sensor, gravity sensor, vibration motor | |
AC Adapter | Input: 100V-240V, 50-60Hz, 0.29A | |
Output: 5V, 2A | ||
Performance | ||
High-level Configuration | CPU: Cortex A-53 1.3 GHz quad-core | |
RAM+ROM: 2GB+16GB | ||
Low-level Configuration | CPU: Cortex A-53 1.3 GHz quad-core | |
RAM+ROM: 1GB+8GB | ||
Expansion | Supports up to 128 GB Micro SD card | |
Communication | ||
WLAN | IEEE802.11 a/b/g/n, 2.4G/5G dual-band, internal antenna | |
WWAN (Europe) | 2G: 850/900/1800/1900MHz | |
3G: 850/900/1900/2100MHz | ||
4G: B1, B3, B5, B7, B8, B20, B40 | ||
WWAN (America) | 2G: 850/900/1800/1900MHz | |
3G: 850/900/1700/1900MHz | ||
4G: B2, B4, B7, B12, B17 | ||
WWAN (China) | 2G: 900/1800MHz | |
3G: 900/1900/2000/2100MHz | ||
4G: TDD-LTE: B38, B39, B40, B41 | ||
FDD-LTE: B1, B3 | ||
WWAN (Others) | Depending on the country's ISP | |
Bluetooth | Bluetooth 4.0 BLE | |
GNSS | GPS/AGPS, GLONASS, BeiDou; internal antenna | |
User Environment | ||
Operating Temp. | -4degF to 122degF / -20degC to 50degC | |
Storage Temp. | -40degF to 158degF / -40degC to 70degC | |
Humidity | 5%RH - 95%RH non condensing | |
Drop Specification | Multiple 2.0m/6.56ft drops to concrete across the operating temperature range | |
Tumble Specification | 1000 x 0.5m/1.64ft falls at room temperature | |
Sealing | IP65 per IEC sealing specifications | |
ESD | plusmn15KV air discharge, plusmn6KV conductive discharge | |
Certificates | ||
| ||
Application:
Jewelry,Clothing Stores,Warehouse, Factory Prdouct Lines,Retail Stores,Asset Management,Hospital,Pharmacy
Packaging Details
Unit Type:
piece
Package Weight:
1.1kg (2.43lb.)
Package Size:
26cm x 26cm x 6cm (10.24in x 10.24in x 2.36in)
Komentar
Posting Komentar