PL-40L large screen 1d bluetooth android barcode scanner pda data terminal scanner


Interface Type:
USB
Type:
Barcode Scanner
Scan Breadth:
A4
Colour Depth:
48 Bit
Model Number:
PL-40L
Product Type:
Bar Code Scanner
Novelty:
New
Time to market:
Mar-13
Scanning Light Source:
Laser Light
Brand Name:
SENMONZ
Optical Resolution:
TFT-LCD 480*800
Scan Speed:
200 scans/second
Scan Element Type:
1D Laser
Item Name:
Touch screen Wireless Andorid 7.0 PDA Data collector
operating system:
Android 7.0
Bar code:
All 1d barcode
Memery+Flash:
2G+16G NAND Flash,micro-TF up to 32G
Display:
4.0'' QVGA touch panel TFT-LCD Display
Battery:
3.7V 4,000mAh Li-battery
Item Type:
Portable data terminal PDA
CPU:
ARM Cortex-A53 64 bit quad-core(1.3GHz)
Optional:
QR scanner and NFC HF
Wireless:
4G,WIFI, Bluetooth 4.0+EDR/3.0+HS/4.1+HS
Product Type:
Bar Code Scanner
Scan Element Type:
Scan Element Type:
Interface Type:
USB
Optical Resolution:
480*800
Model Name:
Touch Screen Android PDA

PL-40L large screen 1d bluetooth android barcode scanner pda data terminal scanner



Optional:Charge Cradle
| Model Name: | Touch Screen Android 7.0 PDA |
| CPU | ARM Cortex-A53 64 bit quad-core(1.3GHz) |
| Memery+Flash | 2G+16G NAND Flash,micro-TF up to 32G |
| Display | 4.0'' QVGA touch panel TFT-LCD Display(480X800) |
| Wireless | WIFI, Bluetooth 4.0+EDR/3.0+HS/4.1+HS |
| Operating System | Android 7.0 |
| Interface Type: | USB2.0 Device |
| Scanner: | 1D/2D Scanner |
| Dimension: | 152mm×77mm×29mm |
| Weight: | <500g |
| Battery: | 3.7V 4,000mAh Li-battery |
| Optional(add money) | Charge Cradle, NFC(HF), RFID(UHF) |










| Physical Parameter |
|
| Dimensions | 152mm(L)X77mm(H)x25mm(W) |
| Weight | <500g |
| Display Screen | Color 4.0 inch QVGA imitative glass durable touch screen TFT-LCD, 650000 colors, 480*800 (QVGA size) The brightness of LED Backlight is adjustable |
| Expand Port | SIM card, PSAM card(optional), Micro SD (TF) Card |
| Communication Interface | USB2.0 Device, RS-232(Optional) |
| Input Mode | Standard Stylus, Handwriting, touching input or keyboard input |
| Battery Capacity | Rechargeable Li-polymer Battery 3.7V 4000mAh |
| Frequency | 8Ω 1W speaker |
| Buttons | 21pcs soft silicon key |
| Android 7.0 System |
|
| CPU | ARM Cortex-A53 64bit Quad-Core 1.3G |
| RAM | 2G RAM |
| Flash ROM | Standard 16G NAND Flash Storage Micro SD/TF port Max up to 32G |
| Data Communication |
|
| WI-FI | Support IEEE802.11b/g/n protocol, it need effective wireless LAN signal cover |
| 4G All netcom | FDD-LTE 4G: Uplink: 1920MHZ-1980MHZ; Downlink: 2110MHZ-2170MHZ Uplink: 1710MHZ-1785MHZ; Downlink: 1805MHZ-1880MHZ Uplink: 2496MHZ-2690MHZ; Downlink: 2496MHZ-2690MHZ WCDMA 3G: Uplink:1850MHZ-1910MHZ; Downlink: 1930MHZ-1990MHZ Uplink:880MHZ-915MHZ; Downlink: 925MHZ-960MHZ GSM 2G: 850MHZ, Uplink:824MHZ-849MHZ; Downlink: 869MHZ-894MHZ 900MHZ, Uplink:880MHZ-915MHZ; Downlink: 925MHZ-960MHZ 1800MHZ,Uplink:1710MHZ-1785MHZ; Downlink: 1805MHZ-1880MHZ 1900MHZ ,Uplink:1850MHZ-1910MHZ; Downlink: 1930MHZ-1990MHZ |
| Bluetooth | Support Bluetooth 4.0, transmission distance is 5-10m |
| Operating Environment |
|
| Operating Temperature | —20 to 50 |
| Storage Temperature | —25 to 70 |
| Environment Humidity | 5%RH--95%RH(no condensation) |
| Drop Specifications | 6 sides can bear impact from 1.5m drop to cement floor in the range of operating temperature |
| Roll Specifications | 1000 times/0.5m, roll on 6 sides contact area |
| Sealed Environment | IP65 |
| Development Environment |
|
| Operating System | Android 7.0 |
| SDK | exclusive use software development kit |
| Supported Language | JAVA |
| Development Tool | Eclipse |
| 1D Laser Scanner |
|
| One dimensional laser scanner | Mingde966(Standard),Symbol 955, HoneywellN4313, |
| Resolution | 4Mil minimum width |
| Ambient Light | 10000ft.candles 107640 lux |
| Scanning Speed | 104(±)12/sec (bothway) |
| Scanning Angle | 47º±35º(Standard) / 35º±3º(narrow angle) |
| Support Bar Code Type | UPC/EAN, Code128, Code39, Code93,Code11, Interleaved 2 of 5, Discrete 2 of 5,Chinese 2 of 5, Codabar, MSI, RSS |
| 2D CMOS (Optional) |
|
| CMOS Scanner | Newland 3096(Standard) Honeywell 3680 |
| The Sensor Resolution | 752(level)x480(vertical)pels(gray level) |
| Ambient Light | All dark 9000ft.candles/96900 lux |
| Focus element (VLD) | 655nm ± 10nm |
| Support bar code type | PDF417,MicroPDF417,Composite, RSS,TLC-39, Datamatrix, QR code, Micro QR code,Aztec, MaxiCode; Postal Codes: US PostNet,US Planet, UK Postal, Australian Postal, JapanPostal Dutch Postal (KIX)3 |
| RFID(Optional) |
|
| NFC&HF | 13.56MHz;ISO14443A/B protocol |
| UHF | 902Mhz – 928Mhz 、865MHz – 868MHz |
| Camera | Hd 8.0 million pixels, with LED, automatic focusing |
| GPS | Support A-GPS |

2.Before leaving the bad feedback, Please contact us to solve the problem.We will help you solve it.
-- Thank you!

Unit Type:
Set
Package Weight:
1.3kg (2.87lb.)
Package Size:
20cm x 12cm x 10cm (7.87in x 4.72in x 3.94in)
Komentar
Posting Komentar