Windows CE 6.0 OS Rugged Handheld PDA Data Collector Terminal Support WIFI+bluetooth+1D/2D Hardware decoding barcode scanner


Brand Name:
RUGLINE
Scanning Light Source:
Laser Light
Novelty:
New
Type:
Handheld Scanners
Colour Depth:
32 Bit
Model Number:
RT380W
Scan Speed:
100 scans/second
Interface Type:
USB
Scan Element Type:
CMOS
Time to market:
Mar-13
Optical Resolution:
240*320
Product Type:
handheld termina pda
Scan Breadth:
2D laser barcode
CPU:
Cortex-A8 1.0GHz
Battery:
3.7V 4000mAH Polymer batteries
Barcode scanner:
1D barcode scanner, 2D barcode scanner
RFID:
F/HF/UHF:125KHz~134.2KHz/13.56MHz/UHF (900M) optional
OS:
Microsoft Windows CE 6.0
is_customized:
Yes
Windows CE 6.0 OS Rugged Handheld PDA Data Collector Terminal Support WIFI+bluetooth+1D/2D Hardware decoding barcode scanner








Parameters:
| RT380W Window Handheld Pda | ||
| Basic Configuration | CPU | Cortex-A8 1.0GHz |
| OS | Window CE6.0 | |
| Memory | RAM: 512MB | |
| Display | 3.5 inch IPS LCD, HVGA(320*480), Resistive touch screen | |
| Keyboard | 24 keys physical keyboard (including numeric keys, function keys and the power button), two custom features side-buttons | |
| WiFi | IEEE 802.11b/g | |
| Bluetooth | Support bluetooth protocol version 2.0+EDR | |
| Battery capacity | 4000mAh rechargeable polymer lithium battery | |
| Dimension | 156mm(length)*72mm(width)*31mm(thickness) | |
| Weight | 290g (including 4000mAh battery) | |
| Expansion slot | Micro SD(TF)*1(32G at most), SIM*1, PSAM*1 | |
| Indicator | Power Indicator*1 | |
| Accessories | USB 2.0*1, Multifunction contactless interface (supports USB, RS232, RS485 and other data transmission)*1 | |
| Audio | Speaker*1, Mic*1, Earphone*1 | |
| Vibrating alert | Support | |
| Volume | Loud speaker volume up to 90dB, easy to deal with noisy environment | |
| Optional features |
1D barcode reader | Support: |
| 2D barcode reader | Support: | |
| RFID | Support ISO14443A/B, ISO15693, | |
| Camera | 5 Megapixels with Auto-Focus and Flashlight | |
| Satellite positioning | GPS | |
| Infrared Communication | Read infrared smart meter data, applying to power meter reading system | |
| 3G | WCDMA 3G, Support data transmission | |
| GPRS | Support data transmission | |
| Operating Environment | Working temperature | -10°C ~ +50°C |
| Storage temperature | -20°C ~ +70°C | |
| Relative humidity | 5%RH ~ 90%RH (no condensation) | |
| Protection Grade | IP65, 6 sides could undertake the impact by falling from 1.5m to the cement ground for may times within the scope of operating temperature | |
| System Environment | SDK | Window CE SDK |
| Programming | Support C++/C#.NET/VB.NET / Visual Studio 2005/2008 or higher edition | |
| Standard Parts | Charger *1, Rechargeable polymer lithium battery *1, USB Cable *1, Software Disc *1, Wrist rope *1, Handwriting Pen *1 | |
| Warranty | 12months | |

Unit Type:
piece
Package Weight:
1.0kg (2.20lb.)
Package Size:
25cm x 17cm x 14cm (9.84in x 6.69in x 5.51in)
Komentar
Posting Komentar