Industrial Rugged Smart Phone Mobile Handheld PDA terminal Data Collector Android 1D 2D Barcode Scanner with wifi bluetooth 4G

Cheap Industrial Rugged Smart Phone Mobile Handheld PDA terminal Data Collector Android 1D 2D Barcode Scanner with wifi bluetooth 4G
Product ID : 32861473586
Price : $447 - 632
Discount Price : $11.69 - 26.99
* Price Update at : Jully, 25 2019 *

Item specifics
Scan Element Type:
CMOS
Model Number:
RT610
Brand Name:
RUGLINE
Novelty:
New
Interface Type:
USB
Scan Speed:
100 scans/second
Colour Depth:
48 Bit
Time to market:
Mar-13
Scanning Light Source:
Laser Light
Optical Resolution:
720*1280
Product Type:
Handheld Barcode Scanner
Scan Breadth:
2D laser barcode
Type:
Mobile Android Barcode Scanner
CPU:
Quad A53 1.3GHz quad-core
OS:
Android 5.1.1
Memory:
2GB RAM, 16 GB ROM
Screen:
4.7 inch
Data Communication:
4G/3G/2G,WiFi, Bluetooth,GPS
IP Rating:
IP65
Barcode Scanner :
1D / 2D Optional
RFID Reader:
UHF / HF / LF
Expansions:
2 PSAM, 1 SIM, 1 TF
Technical Support:
Support
Product Description
Industrial Rugged Smart Phone Mobile Handheld PDA terminal Data Collector Android 1D 2D Barcode Scanner with wifi bluetooth 4G
Standard Configuration:
Android 5.1+4'' Screen+2G RAM+16GROM+Wifi+Bluetooth4.0+ Camera + GPS + 4G
Free SDK
Optional: 1D / 2D Barcode Scanner , NFC/RFID , UHF / LF
(Flexible customization according to your requirements, If you have any questions, please contact me on TradeManager or Skype: xcl.selinna )
Standard Accessories:
Handheld Device 1 Pcs, Battery 1pcs, Usb data cable1pcs, Charger 1pcs
Standard Features:
-
8.0M mega pixel camera, auto-focus with LED flash
-
Multiple languages
-
Support Google Play Store
-
2GB RAM, 16 GB ROM, MicroSD(max 32GB expansion)
-
Android 5.1.1 OS
-
SIM card,2 PSAM card, Micro SD (TF) Card Expand Port;
-
High capacity 8000mA large capacity battery for critical requirement
-
Industrial rugged design, waterproof and protection grade(IP65)
-
Support 4G / Wifi / GPS / Bluetooth
-
Free Software Development Kit



RT330Q Specifications
| SPECIFICATIONS | ||
| PHYSICAL CHARACTERISTICS | ||
| Dimension | 158mm(H)x75mm(W)x28mm(D)±2 mm | |
| Weight | Net Weight :300g (including battery&wrist strap) | |
| Display | 4.0 in. TFT-LCD(WVGA 480x800)touch screen with backlight | |
| Backlight | LED backlight | |
| Keypads | 3 TP keys, 17 function keys, 4 side buttons | |
| Expansions | 2 PSAM, 1 SIM, 1 TF | |
| Battery | Rechargeable li-ion polymer, 3.7V, 8000mAh | |
| PERFORMANCE CHARACTERSTICS | ||
| CPU | Cortex A7 1.2GHz dual-core | |
| Operating System | Android 5.1 | |
| Storage | 2GB RAM, 16GB ROM, MicroSD(max 32GB expansion) | |
| USER ENVIRONMENT | ||
| Operating Temp. | -20℃ to 50℃ | |
| Storage Temp. | -20℃ to 70℃ | |
| Humidity | 5%RH to 95%RH(non-condensing) | |
| Drop Specifications | 5ft./1.5 m drop to concrete across the operating temperature range | |
| Sealing | IP65, IEC compliance | |
| ESD | ±15kv air discharge, ±8kv direct discharge, ±8kv indirect discharge | |
| DEVELOPMENT ENVIRONMENT | ||
| SDK | Software Development Kit | |
| Language | Java | |
| Environment | Android Studio or Eclipse | |
| DATA COMMUNICATION | ||
| WWAN | WCDMA(850/1900/2100MHz),LTE, GSM/GPRS/Edge 850/900/1800/1900MHz) | |
| WLAN | IEEE 802.11 b/g/n | |
| WPAN | Bluetooth Class v2.1+EDR, Bluetooth v3.0+HS, Bluetooth v4.0 | |
| GPS | GPS(embedded A-GPS), accuracy of 5 m | |
| DATA CAPTUER | ||
| BARCODE READER(OPTIONAL) | ||
| 1D barcode | 1D laser engine | Honeywell N431x |
| Symbologies | All major 1D barcodes | |
| 2D barcode | 2D CMOS Imager | Honeywell N6603 |
| Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Postal Codes, US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal. etc. | |
| COLOR CAMERA | ||
| Resolution | 8.0 megapixel | |
| Lens | Auto-focus with LED flash | |
| RFID READER(OPTIONAL) | ||
| RFID LF | Frequency | 125KHz/134.2KHz(FDX-B/HDX) |
| Protocol | ISO 11784&11785 | |
| R/W Range | 2cm to 10 cm | |
| RFID HF | Frequency | 13.56MHz |
| Protocol | ISO 14443A&15693 | |
| R/W Range | 2cm to 8cm | |
| Active 2.45GHz | Read range more than 200 m | |
| 433MHz | Read range more than 200 m | |
| ZigBee READER(OPTIONAL) | ||
| Protocol | IEEE 802.15.4 | |
| Reading Range | 100 m to 200 m | |
| PSAM SECURITY(OPTIONAL) | ||
| Protocol | ISO 7816 | |
| Baudrate | 9600, 19200, 38400,43000, 56000, 57600, 115200 | |
| Slot | 2 slots(maximum) | |
| ACCESSORIES | ||
| 1xPower Supply | ||
| Standard | 1xLithium Polymer Battery | |
| 1xDC charging cable | ||
| 1xUSB data cable | ||
| Magnetic charging cable | ||
| Optional | Carry Case Thermal Printer Cradle | |

Packaging Details
Unit Type:
piece
Package Weight:
1.0kg (2.20lb.)
Package Size:
20cm x 14cm x 10cm (7.87in x 5.51in x 3.94in)
Komentar
Posting Komentar